| 10-15 continued | |||
| Category | Unit | 2005 | 2006 |
| Output of Bamboo | |||
| Wood | cu.m/person | 0.08 | 0.11 |
| Breeding Nursery | |||
| Plant Seeds | kg/person | 0.15 | |
| Sapling | stem/person | 8.16 | 3.80 |
| Animal Husbandry | |||
| Output of Livestock and Poultry | kg/person | 68.16 | 71.25 |
| Output of Livestock Meat | kg/person | 39.92 | 42.87 |
| Pig | head/person | 0.39 | 0.46 |
| Pork | kg/person | 32.65 | 36.71 |
| Sheep | head/person | 0.11 | 0.07 |
| Mutton | kg/person | 1.77 | 1.30 |
| Cattle | head/person | 0.03 | 0.03 |
| Beef | kg/person | 5.42 | 4.77 |
| Other Livestock | head/person | ||
| Meat of Other Livestock | kg/person | 0.08 | 0.08 |
| Output of Poultry Meat | kg/person | 28.24 | 28.38 |
| Chicken | head/person | 7.28 | 5.54 |
| Chicken Meat | kg/person | 13.46 | 11.90 |
| Ducks | head/person | 4.38 | 4.97 |
| Ducks Meat | kg/person | 14.56 | 16.28 |
| Geese | head/person | 0.02 | 0.10 |
| Geese Meat | kg/person | 0.08 | 0.13 |
| Other Poultry | head/person | 0.06 | 0.03 |
| Meat of Other Poultry | kg/person | 0.14 | 0.07 |
| Eggs Output | kg/person | 21.54 | 23.11 |
| Chicken Eggs | kg/person | 21.19 | 22.51 |
| Duck Eggs | kg/person | 0.35 | 0.14 |
| Stud Eggs | kg/person | ||
| Other Eggs | kg/person | ||
| Leather Output | bed/perosn | 0.07 | 0.09 |
| Feather and Cashmere Output | kg/person | 0.01 | 0.04 |
| Milk Outout | kg/person | 4.20 | 3.90 |
| Young Animals Product | |||
| Young Pig | head/person | 0.27 | 0.10 |
| Young Sheep | head/person | 0.05 | 0.02 |
| Young Cattle | head/person | 0.01 | |
| Young Chicken | head/person | 0.14 | |
| Young Duck | head/person | 0.05 | 0.05 |
| Other Animal Husbandry Products | |||
| of which:Rabbit Meat | kg/person | 0.47 | 0.37 |
| Cocoon | kg/person | 1.50 | 1.60 |
| Hunting and Trapping Wild Animal | unit/person | 0.06 | 0.02 |
| By-product Output of Animal Husbandry | unit/person | 1.36 | 0.09 |
| Handicraft Products from Animal
Husbandry Product Processing |
unit/person | 0.02 | |
| Fishery | |||
| Seawater Products | |||
| Fish Output | kg/person | 0.43 | 1.26 |
| Fresh Water Products | |||
| Fish Output | kg/person | 0.05 | 0.13 |